GS1900 Series
48-port GbE Smart Managed Switch
| Model | GS1900-8 | GS1900-24 | GS1900-48 | |||
|---|---|---|---|---|---|---|
| Product name | 8-port GbE Smart Managed Switch | 24-port GbE Smart Managed Switch with GbE Uplink | 48-port GbE Smart Managed Switch with GbE Uplink | |||
| Port Density | ||||||
| 10/100/1000BASE-T,fixed | 8 | - | - | |||
| 10/100/1000BASE-T,PoE, fixed | - | - | - | |||
| SFP 100/1000 Mbps | 2 | 2 | 2 | |||
| Performance | ||||||
| Switching capacity (Gbps) | 16 | 52 | 100 | |||
| Forwarding rate (Mpps) | 11.9 | 39 | 74 | |||
| Packet buffer (byte) | 525 K | 525 K | 1.5 M | |||
| MAC address table | 8 K | 8 K | 8 K | |||
| Jumbo frame (byte) | 9 K | 9 K | 9 K | |||
| Power | ||||||
| Input voltage of AC | 100 - 240 V AC,50/60 Hz | 100 - 240 V AC,50/60 Hz | 100 - 240 V AC,50/60 Hz | |||
| Max. power consumption(watt) | 6.2 | 16 | 36.9 | |||
| Total PoE power budget(watt) | - | 70 | 77 | |||
| Physical Specifications | ||||||
| Item | Dimensions (WxDxH)(mm/in.) | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 440 x 131 x 44/17.32 x 5.16 x 1.73 | 440 x 200 x 44/17.32 x 7.87 x 1.73 | ||
| Weight (kg/lb.) | 0.65/1.43 | 2.09/4.60 | 2.9/6.39 | |||
| Packing | Dimensions (WxDxH)(mm/in.) | 302 x 227 x 64/11.89 x 8.94 x 2.52 | 561 x 217 x 82/21.97 x 8.54 x 3.23 | 509 x 292 x 93/20.03 x 11.50 x 3.66 | ||
| Weight (kg/lb.) | 1.04/2.30 | 2.85/6.28 | 4.3/9.48 | |||
| Included accessories |
|
|
|
|||
| Green Feature | ||||||
| Fanless | Yes | Yes | - | |||
| Environmental Specifications | ||||||
| Operating temperature | 0°C to 50°C/32°F to 122°F | |||||
| Storage temperature | -40°C to 70°C/-40°F to 158 | |||||
| Operating humidity | 10% to 95% (non-condensing) | |||||
| MTBF (hr) | 862,561 | 432,673 | 229,313 | |||
| Heat dissipation (BTU/hr) | 21.14 | 55 | 126 | |||
| Acoustic noise (dBA) | 0 | 0 | 23/41 | |||
ZON Utility