| Model | WBE630S | |
|---|---|---|
| Product name | BE12300 WiFi 7 Dual-Radio NebulaFlex Pro Access Point | |
| Wireless | ||
| Standard | IEEE 802.11 be/ax/ac/n/g/b/a | |
| MIMO | MU-MIMO | |
| Wireless speed | 2.4GHz | 688Mbps |
| 5GHz | 8646Mbps | |
| 6GHz | 11530Mbps | |
| Frequency band | 2.4GHz |
• USA (FCC): 2.412 to 2.462GHz • Europe (ETSI): 2.412 to 2.472GHz |
| 5GHz |
• USA (FCC): 5.15 to 5.35GHz; 5.470 to 5.850GHz • European (ETSI): 5.15 to 5.35GHz; 5.470 to 5.725GHz |
|
| 6GHz |
• USA (FCC): 5.925 to 6.425GHz; 6.525 to 7.125GHz • European (ETSI): 5.925 to 6.425GHz |
|
| Bandwidth | 20-, 40-, 80-, 160-, 240- and 320-MHz | |
| Conducted typical transmit output power*1 | US (2.4GHz/5GHz/6GHz) | 26/28/25dBm |
| EU (2.4GHz/5GHz/6GHz) | 19/26/22dBm | |
| RF Design | ||
| Antenna type | Smart antenna | |
| Antenna gain | 2.4GHz | 1.49dBi, 2x2:2SS |
| 5GHz | 2.78dBi, 4x4:4SS | |
| 6GHz | 3.17dBi, 4x4:4SS | |
| Minimum receive sensitivity | Min. Rx sensitivity up to -99dBm | |
| *1 Maximum transmit power is limited by local regulatory settings. | ||
| WLAN Feature | ||
| Band steering | Yes | |
| WDS/Mesh*2 | Yes | |
| Fast roaming | Pre-authentication, PMK caching and 802.11r/k/v | |
| DCS | Yes | |
| Load balancing | Yes | |
| Advanced cellular coexistence | Yes | |
| Security | ||
| Encryption | WEP/WPA/WPA2/WPA3 | |
| Authentication | IEEE 802.1X/RADIUS authentication | |
| Access management | L2-isolation/MAC filtering/Rogue AP detection | |
| Networking | ||
| IPv6 | Yes | |
| VLANs | Yes | |
| WMM | Yes | |
| U-APSD | Yes | |
| Management | ||
| Operating mode | Nebula Cloud managed/controller-managed/standalone | |
| ZON Utility |
• Discovery of Zyxel switches, APs and gateways • Centralized and batch configurations - IP configuration - IP renew - Device reboot - Device locating - Web GUI access - Firmware upgrade - Password configuration | |
| Web UI/CLI | Yes | |
| SNMP | Yes | |
| Physical Specifications | ||
| Item | Dimensions (WxDxH)(mm/in.) | 250 x 160 x 47 / 9.84 x 6.30 x 1.85 |
| Weight (g/lb.) | 815 / 1.80 | |
| Packing | Dimensions (WxDxH)(mm/in.) | 279.5 x 180.5 x 66 / 11.00 x 7.11 x 2.60 |
| Weight (g/lb.) | 1040 / 2.29 | |
| Included accessories | • Mount plate • Mounting screws | |
| MTBF (hr) | 691,722 | |
| Physical Interfaces | ||
| Ethernet port | 2 x 1/2.5GbE LAN | |
| Power |
• PoE (802.3at): power draw 21.5W • DC input: USB PD 15 VDC 2A (Type C) | |
| PoE modes | IEEE 802.3af | No wireless |
| IEEE 802.3at | Unrestricted | |
| IEEE 802.3bt | Unrestricted | |
| Environmental Specifications | ||
| Operating | Temperature | 0°C to 50°C / 32°F to 122°F |
| Humidity | 10% to 95% (non-condensing) | |
| Storage | Temperature | -40°C to 70°C / -40°F to 158°F |
| Humidity | 10% to 90% (non-condensing) | |
| Certifications | ||
| Radio | FCC Part 15C, FCC Part 15E, FCC Part 2.1091, ETSI EN 300 328 | |
| EMC | FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55032, EN55035, EN61000-3-2/-3, EN60601-1-2, BSMI CNS15936 | |
| Safety | EN 62368-1, IEC 62368-1, BSMI CNS15598-1 | |
*2 WDS, ZyMesh, Smart Mesh and Industry’s Open Mesh, Easy Mesh are different mesh systems that do not work with one another.