| Model | WAX300H | ||
|---|---|---|---|
| Product name | AX3000 Dual-Radio Wall-Plate Unified Access Point | ||
| Wireless | |||
| Standard | IEEE 802.11 ax/ac/n/g/b/a | ||
| MIMO | MU-MIMO | ||
| Wireless speed | 2.4 GHz | 575 Mbps | |
| 5 GHz | 2400 GHz | ||
| Frequency band | 2.4 GHz | • USA (FCC): 2.412 to 2.462 GHz • Europe (ETSI): 2.412 to 2.472 GHz |
|
| 5 GHz | • USA (FCC): 5.15 to 5.35 GHz; 5.470 to 5.850 GHz • European (ETSI): 5.15 to 5.35 GHz; 5.470 to 5.725 GHz |
||
| Bandwidth | 20-, 40- and 80-and 160-MHz | ||
| Conducted typical trnasmit output power | US (2.4 GHz/5 GHz) |
23/23 dBm | |
| EU (2.4 GHz/5 GHz) |
19/23 dBm | ||
| RF Design | |||
| Antenna type | Internal antenna | ||
| Antenna gain | 2.4 GHz | 3 dBi,2x2:2SS | |
| 5 GHz | 4 dBi,2x2:2SS | ||
| Minimum receive sensitivity | Min. Rx sensitivity up to -99 dBm | ||
| WLAN Feature | |||
| Band steering | Yes | ||
| WDS/Mesh | Yes | ||
| Fast roaming | Pre-authentication, PMK caching and 802.11r/k/v | ||
| DCS | Yes | ||
| Load balancing | No | ||
| Advanced Cellular Coexistence | Yes | ||
| Security | |||
| Encryption | WEP/WPA/WPA2-PSK/WPA3 | ||
| Authentication | IEEE 802.1X/RADIUS authentication | ||
| Access management | L2-isolation/MAC filtering/Rogue AP detection | ||
| Networking | |||
| IPv6 | Yes | ||
| VLANs | Yes | ||
| WMM | Yes | ||
| U-APSD | Yes | ||
| Networking | |||
| Operating mode | Nebula Cloud managed/controller-managed/standalone | ||
| ZON Utility |
|
Management | |
| Web UI/CLI | Yes | ||
| SNMP | No | ||
| Physical Specifications | |||
| Item | Dimesions (WxDxH)(mm/in.) |
173 x 97 x 29 / 6.81 x 3.82 x 1.14 | |
| Weight (g/lb.) | 310/0.68 | ||
| Packing | Dimesions (WxDxH)(mm/in.) |
195 x 120 x 53 / 7.68 x 4.72 x 2.09 | |
| Weight (g/lb.) | 483/1.068 | ||
| Included accessories | Multi-purpose mounting bracket with screws | ||
| Optional accessories (Sold separately) | WAC500H-DMNT10F: Desktop mount kit (10 sets) | ||
| MTBF (hr) | 750,816 | ||
| Physical Interfaces | |||
| Ethernet port | 1x 10/100/1000M uplink,3x 10/100/1000M downlink (including one PoE PSE) | ||
| Power | PoE (802.3at): power draw 19 W (include 5 W for PoE PSE) | ||
| PoE modes | IEEE 802.3af | Not supported | |
| IEEE 802.3at | Unrestricted | ||
| IEEE 802.3bt | - | ||
| Environment Specifications | |||
| Operating | Temperature | 0°C to 50°C/32°F to 122°F | |
| Humidity | 10% to 90% (non-condensing) | ||
| Storage | Temperature | -40°C to 70°C/-40°F to 158°F | |
| Humidity | 10% to 90% (non-condensing) | ||
| Certifications | |||
| Radio | FCC Part 15C, FCC Part 15E; ETSI EN 300 328, EN 301 893; LP0002, EN 60601-1-2 | ||
| EMC | FCC Part 15B, EN 301 489-1; EN 301 489-17, EN55022, EN55024,EN61000-3-2/-3, BSMI CNS13438 | ||
| Safety | EN 60950-1, IEC 60950-1; BSMI CNS14336-1 | ||