| Model | WAC6552D-S | |||
|---|---|---|---|---|
| Product description | 802.11ac Dual Radio Smart Antenna 2x2 Access Point |
|||
| Main Design | ||||
| Wireless frequency | 2.4 and 5 GHz | |||
| Radio | 2 | |||
| RF Specifications | ||||
| Frequency band | 2.4 GHz (IEEE 802.11 b/g/n)
|
|||
| 802.11n/ac premium features |
|
|||
| Typical transmit output power(Conducted) | FCC 11b/g | 28 | ||
| FCC 11g/n | 28 | |||
| FCC 11a | 28 | |||
| FCC 11n/a (ac) | 28 | |||
| EU 11b/g | 14 | |||
| EU 11g/n | 14 | |||
| EU 11a | 22 | |||
| EU 11n/a (ac) | 22 | |||
| Number of antenna | 4 embedded smart antenna | |||
| Antenna gain | 4 dBi @2.4 GHz 6 dBi @5 GHz |
|||
| Support data rate |
|
|||
| Receive sensitivity | Min. Rx sensitivity up to -100 dBm | |||
| Interfaces | ||||
| Number of 10/100/1000M LAN | 2 | |||
| Console Port | RJ-45 serial | |||
| PoE | Yes | |||
| PoE power draw | 15.12 W | |||
| WLAN Features | ||||
| WLAN maximum throughput | Up to 600 Mbps | |||
| Mesh AP (By license)*1 | Yes*1 | |||
| Mesh AP for multiple SSID with VLAN(through tunnel mode)*1 | Yes*1 | |||
| Wireless Security | ||||
| WEP | Yes | |||
| WPA/WPA2-PSK | Yes | |||
| WPA/WPA2-Enterprise | Yes | |||
| WMM (Wi-Fi certified) | Yes | |||
| EAP types | EAP-TLS, EAP-TTLS, EAP-PEAP, EAP-FAST, EAP-AKA and EAP-SIM | |||
| IEEE 802.1X | Yes | |||
| Number of SSID | 16 | |||
| Web authentication*1 | Yes | |||
| MAC filtering | Yes | |||
| Layer-2 isolation | Yes | |||
| RADIUS authentication | Yes | |||
| Microsoft AD authentication*1 | Yes | |||
| LDAP authentication*1 | Yes | |||
| MAC authentication*1 | Yes | |||
| Rogue AP detection*1 | Yes | |||
| Rogue AP containment*1 | Yes | |||
| Network | ||||
| IPv6 host | Yes | |||
| VLANs | Yes | |||
| DHCP client | Yes | |||
| QoS (PG) | ||||
| WMM | Yes | |||
| WMM power save | Yes | |||
| DiffServ marking | Yes | |||
| Management | ||||
| ZON utility*2 |
|
|||
| Smart connect |
|
|||
| ZyXEL AP configurator*2 |
|
|||
| ZyXEL wireless optimizer |
|
|||
| Standalone AP mode | Yes | |||
| Managed AP mode | Yes | |||
| CLI | Yes | |||
| Web UI | Yes | |||
| SNMP | v1/2c/3 | |||
| Others | ||||
| Plenum rating | Yes | |||
| Kensington lock support | Yes | |||
| Input power |
|
|||
| MTBF (hr) | 1,407,374 | |||
| Standard Compliance | ||||
| Ethernet |
|
|||
| PoE | IEEE 802.3at*4 | |||
| WLAN |
|
|||
| Certifications | ||||
| Radio | FCC Part 15C, FCC Part 15E, ETSI EN 300 328, EN 301 893, LP0002 | |||
| EMC | FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438 |
|||
| Safety | EN 60950-1, IEC 60950-1, BSMI CNS14336-1 | |||
| Physical Specifications | ||||
| Item | imensions (WxDxH)(mm/in.) | 236 x 227 x 62/9.28 x 8.95 x 2.43 | ||
| Weight (g/lb.) | 961/2.12 | |||
| Packing | Dimensions (WxDxH)(mm/in.) | 308 x 323 x 127/12.13 x 12.72 x 5.00 | ||
| Weight (g/lb.) | 1722/3.81 | |||
| Included accessories |
|
|||
| Environmental Specifications | Weather Protection | - | ||
| Operating | Temperature | 0°C to 50°C/32°F to 122°F | ||
| Humidity | 10% to 90% (non-condensing) | |||
| Storage | Temperature | -40°C to 70°C/-40°F to 158°F | ||
| Humidity | 10% to 90% (non-condensing) | |||
*1: Features supported when working with ZyXEL NXC controller series (ZyMesh on FW 4.20 for WAC6500 Series is Beta function, the official release will be available at next major release.)
*2: Features supported on Standalone AP mode
*3: WAC6500 series is able to be controlled by USG/UAG embedded APC(AP controller) in future release. USG/UAG supporting ZON utility is scheduled in future release.
*4: Compatible with 802.3af mode with restricted function: 1x3 MIMO or 1x2 MIMO with 1 spatial stream