| Model | USG FLEX 500H | USG FLEX 700H | |||
|---|---|---|---|---|---|
| Product photo |
|
|
|||
| Hardware Specifications | |||||
| Network interfaces |
100M/1G Ethernet (RJ-45) | 8 | 8 | ||
| 100M/1G/2.5G Ethernet (RJ-45) | 4 | 2 | |||
| 1G/2.5G/5G/10G Ethernet (RJ-45) | - | 2 | |||
| 1G SFP/10G SFP+ | - | 2 | |||
| USB 3.0 Type-A | 1 | 1 | |||
| Console port | Yes (RJ-45) | Yes (RJ-45) | |||
| Rack-mountable | Yes | Yes | |||
| Fanless | - | - | |||
| IEEE 802.3at (PoE+) Port | Port 3, 4 (2.5G) | Port 3, 4 (10G) | |||
| Total PoE budget (watts) | 30 | 30 | |||
| System Capacity & Performance*1 | |||||
| SPI firewall throughput (Mbps)*2 | 10,000 | 15,000 | |||
| VPN throughput (Mbps)*3 | 2,000 | 3,000 | |||
| IPS throughput (Mbps)*4 | 4,500 | 7,000 | |||
| Anti-Malware throughput (Mbps)*4 | 3,000 | 4,000 | |||
| UTM throughput (Anti-Malware and IPS)*4 | 3,000 | 4,000 | |||
| Max. TCP concurrent sessions*5 | 1,000,000 | 2,000,000 | |||
| Max. concurrent IPSec VPN tunnels*6 | 300 | 1,000 | |||
| Recommended gateway-to-gateway IPSec VPN tunnels | 150 | 300 | |||
| Concurrent SSL VPN users | 150 | 500 | |||
| VLAN interface | 64 | 128 | |||
| Speedtest Performance | |||||
| SPI firewall throughput (Mbps)*7 | 9381 | 921.64 | |||
| Key Features | |||||
| Security Service*8 |
Anti-Malware | Yes | Yes | ||
| IPS | Yes | Yes | |||
| Application Patrol | Yes | Yes | |||
| Web Filtering | Yes | Yes | |||
| Reputation Filter | Yes | Yes | |||
| SecuReporter | Yes | Yes | |||
| Sandboxing | Yes | Yes | |||
| Security Profile Sync | Yes | Yes | |||
| Device Insight | Yes | Yes | |||
| SSL (HTTPS) Inspection | Yes | Yes | |||
| Two-Factor Authentication | Yes | Yes | |||
| SD-WAN & VPN |
WAN load balancing | Yes | Yes | ||
| Prioritize critical applications | Yes | Yes | |||
| VPN | VPN Protocol | IKEv2/IPSec, SSL, Tailscale*9 | IKEv2/IPSec, SSL, Tailscale*9 | ||
| Nebula SD-VPN | Yes | Yes | |||
| Auto-link VPN | Yes | Yes | |||
| Manual-link VPN | Yes | Yes | |||
| VPN Topology | Yes | Yes | |||
| WLAN Management |
Default Number of Managed AP | 8 | 8 | ||
| Secure WiFi*8 | Yes | Yes | |||
| Maximum Number of Tunnel-Mode AP*10 | 18 | 130 | |||
| Maximum Number of Managed AP | 72 | 520 | |||
| Recommend max. AP in 1 AP Group | 60 | 200 | |||
| Management & Connectivity |
Nebula Centralized Management | Yes | Yes | ||
| Device HA | Yes | Yes | |||
| Link Aggregation (LAG) | Yes | Yes | |||
| Concurrent devices logins (max.)*11 | 500 | 2,000 | |||
| Burst login rate (users/30sec) | 220 | 220 | |||
| Power Requirements | |||||
| Power input | 19V DC, 4.736A | 100 - 240V AC, 50/60Hz, 2A | |||
| Max. power consumption (Watt max.) | 68 | 86.7 | |||
| Heat dissipation (BTU/hr) | 211.3 | 235 | |||
| Physical Specifications | |||||
| Item | Dimensions (WxDxH)(mm/in.) | 300 x 182 x 43.5 / 11.81 x 7.17 x 1.71 | 430 x 250 x 43.5 / 16.93 x 9.84 x 1.71 | ||
| Weight (kg/lb.) | 1.64 / 3.62 | 3.14 / 6.93 | |||
| Packing | Dimensions (WxDxH)(mm/in.) | 360 x 149 x 244 / 14.78 x 5.87 x 9.61 | 512 x 395 x 162 / 20.16 x 15.55 x 6.38 | ||
| Weight (kg/lb.) | 2.93 / 6.46 | 4.90 / 10.81 | |||
| Included accessories |
• Power adapter & Power cord • RJ-45 to RS-232 cable for console connection • Rack mounting kit |
• Power cord • RJ-45 to RS-232 cable for console connection • Rack mounting kit |
|||
| Environmental Specifications | |||||
| Operating | Temperature | 0°C to 40°C / 32°F to 104°F | 0°C to 40°C / 32°F to 104°F | ||
| Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | |||
| Storage | Temperature | -30°C to 70°C / -22°F to 158°F | -30°C to 70°C / -22°F to 158°F | ||
| Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | |||
| MTBF (hr) |
40°C / 346658.298 hr 25°C / 491777.8384 hr |
40°C / 431877.9743 hr 25°C / 669031.2966 hr |
|||
| Acoustic noise |
16.86dBA on < 25°C operating temperature, 43.76dBA on full FAN speed |
16.85dBA on < 25°C operating temperature, 47.84dBA on full FAN speed |
|||
| Certifications | |||||
| EMC |
FCC Part 15 (Class A), CE EMC (Class A), RCM (Class A), BSMI |
FCC Part 15 (Class A), CE EMC (Class A), RCM (Class A), BSMI |
|||
| Safety | LVD (EN62368-1), BSMI | LVD (EN62368-1), BSMI | |||
*: This matrix with firmware uOS1.36 or later.
*1: Actual performance may vary depending on system configuration, network conditions, and activated applications.
*2: Maximum throughput based on RFC 2544 (1,518-byte UDP packets).
*3: VPN throughput measurements are based on RFC2544 (1,424-byte UDP packets).
*4: Anti-Malware (with Express Mode) and IPS throughput is measured using the industry standard HTTP performance test (1,460-byte HTTP packets). Testing done with multiple flows.
*5: Maximum sessions are measured using the industry standard IXIA IxLoad testing tool.
*6: Including Gateway-to-Gateway and Client-to-Gateway.
*7: The Speedtest result is conducted with 1Gbps WAN link in real world and it is subject to fluctuate due to quality of the ISP link.
*8: Requires a Zyxel service license to enable or extend feature capacity. SSL (HTTPS) inspection and Two-Factor Authentication are default supported features for any registered USG FLEX H device.
*9: Local GUI only.
*10: Available in Q4, 2025.
*11: This is the recommended maximum number of concurrent logged-in devices.