| Model | USG FLEX 100H | USG FLEX 200H | |||
|---|---|---|---|---|---|
| Product photo |
|
|
|||
| Hardware Specifications | |||||
| Network Interfaces |
100M/1G Ethernet (RJ-45) | 8 | 6 | ||
| 100M/1G/2.5G Ethernet (RJ-45) | - | 2 | |||
| 1G/2.5G/5G/10G Ethernet (RJ-45) | - | - | |||
| 1G SFP/10G SFP+ | - | - | |||
| USB 3.0 Type-A | 1 | 1 | |||
| Console port | Yes (RJ-45) | Yes (RJ-45) | |||
| Rack-mountable | - | Yes | |||
| Fanless | Yes | Yes | |||
| System Capacity & Performance*1 | |||||
| SPI firewall throughput (Mbps)*2 | 4,000 | 6,500 | |||
| VPN throughput (Mbps)*3 | 900 | 1,200 | |||
| IPS throughput (Mbps)*4 | 1,500 | 2,500 | |||
| Anti-Malware throughput (Mbps)*4 | 1,000 | 1,800 | |||
| UTM throughput (Anti-Malware and IPS)*4 | 1,000 | 1,800 | |||
| Max. TCP concurrent sessions*5 | 300,000 | 600,000 | |||
| Max. concurrent IPSec VPN tunnels*6 | 50 | 100 | |||
| Recommended gateway-to-gateway IPSec VPN tunnels | 20 | 50 | |||
| Concurrent SSL VPN users | 25 | 50 | |||
| VLAN interface | 16 | 32 | |||
| Speedtest Performance | |||||
| SPI firewall throughput (Mbps)*7 | 931.61 | 929.97 | |||
| Key Features | |||||
| Security Service*8 |
Anti-Malware | Yes | Yes | ||
| IPS | Yes | Yes | |||
| Application Patrol | Yes | Yes | |||
| Web Filtering | Yes | Yes | |||
| Reputation Filter | Yes | Yes | |||
| SecuReporter | Yes | Yes | |||
| Sandboxing | Yes | Yes | |||
| Security Profile Sync | Yes | Yes | |||
| Device Insight | Yes | Yes | |||
| SSL (HTTPS) Inspection | Yes | Yes | |||
| Two-Factor Authentication | Yes | Yes | |||
| SD-WAN & VPN |
WAN load balancing | Yes | Yes | ||
| Prioritize critical applications | Yes | Yes | |||
| VPN | VPN Protocol | IKEv2/IPSec, SSL, Tailscale*9 | IKEv2/IPSec, SSL, Tailscale*9 | ||
| Nebula SD-VPN | Yes | Yes | |||
| Auto-link VPN | Yes | Yes | |||
| Manual-link VPN | Yes | Yes | |||
| VPN Topology | Yes | Yes | |||
| WLAN Management |
Default Number of Managed AP | 8 | 8 | ||
| Secure WiFi*8 | Yes | Yes | |||
| Maximum Number of Tunnel-Mode AP*10 | 6 | 10 | |||
| Maximum Number of Managed AP | 24 | 40 | |||
| Recommend max. AP in 1 AP Group | 10 | 20 | |||
| Management & Connectivity |
Nebula Centralized Management | Yes | Yes | ||
| Device HA | - | Yes | |||
| Link Aggregation (LAG) | Yes | Yes | |||
| Concurrent devices logins (max.)*11 | 64 | 200 | |||
| Burst login rate (users/30sec) | 64 | 200 | |||
| Power Requirements | |||||
| Power input | 100H: 12V DC, 2A max. | 200H: 12V DC, 2A max. | |||
| Max. power consumption (Watt max.) | 100H: 17 / 100HP: 51.2 | 200H: 22 / 200HP: 62 | |||
| Heat dissipation (BTU/hr) | 100H: 40.365 | 200H: 58.75 | |||
| Physical Specifications | |||||
| Item | Dimensions (WxDxH) (mm/in.) | 216 x 143 x 33 / 8.50 x 5.63 x 1.30 | 272 x 187 x 36 / 10.7 x 7.36 x 1.42 | ||
| Weight (kg/lb.) | 100H: 1.04 / 2.29 | 200H: 1.52 / 3.34 | |||
| Packing | Dimensions (WxDxH) (mm/in.) | 278 x 189 x 99 / 10.94 x 7.44 x 3.89 | 427 x 247 x 73 / 16.81 x 9.72 x 2.87 | ||
| Weight (kg/lb.) | 100H: 1.62 / 3.57 | 200H: 2.43 / 5.36 | |||
| Included accessories |
• Power adapter • RJ-45 to RS-232 cable for console connection |
• Power adapter • RJ-45 to RS-232 cable for console connection • Rack mounting kit (optional, by regions) |
|||
| Environmental Specifications | |||||
| Operating | Temperature | 0°C to 40°C / 32°F to 104°F | 0°C to 40°C / 32°F to 104°F | ||
| Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | |||
| Storage | Temperature | -30°C to 70°C / -22°F to 158°F | -30°C to 70°C / -22°F to 158°F | ||
| Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | |||
| MTBF (hr) |
100H: 40°C / 353878.1057 hr 25°C / 602150.9604 hr |
200H: 40°C / 306768.409 hr 25°C / 528037.0106 hr |
|||
| Acoustic noise | - | - | |||
| Certifications | |||||
| EMC |
FCC Part 15 (Class B), CE EMC (Class B), RCM (Class B), BSMI |
FCC Part 15 (Class B), CE EMC (Class B), RCM (Class B), BSMI |
|||
| Safety | LVD (EN62368-1), BSMI | LVD (EN62368-1), BSMI | |||
*: This matrix with firmware uOS1.36 or later.
*1: Actual performance may vary depending on system configuration, network conditions, and activated applications.
*2: Maximum throughput based on RFC 2544 (1,518-byte UDP packets).
*3: VPN Throughput measurement are based on RFC2544 (1,424-byte UDP packet).
*4: Anti-Malware (with Express Mode) and IPS throughput is measured using the industry standard HTTP performance test (1,460-byte HTTP packets). Testing done with multiple flows.
*5: Maximum sessions are measured using the industry standard IXIA IxLoad testing tool.
*6: Including Gateway-to-Gateway and Client-to-Gateway.
*7: The Speedtest result is conducted with 1Gbps WAN link in real world and it is subject to fluctuate due to quality of the ISP link.
*8: Requires a Zyxel service license to enable or extend feature capacity. SSL (HTTPS) inspection and Two-Factor Authentication are default supported features for any registered USG FLEX H device.
*9: Local GUI only.
*10: Available in Q3, 2026.
*11: This is the recommend maximum number of concurrent logged-in devices.