| Model | GS1900-8HP | GS1900-10HP | GS1900-24HP | GS1900-48HP | |
|---|---|---|---|---|---|
| Product name | 8-port GbE Smart Managed PoE Switch | 8-port GbE Smart Managed PoE Switch with GbE Uplink | 24-port GbE Smart Managed PoE Switch with GbE Uplink | 48-port GbE Smart Managed PoE Switch with GbE Uplink | |
| Port Density | |||||
| 10/100/1000BASE-T,fixed | - | - | - | 24 | |
| 10/100/1000BASE-T,PoE, fixed | 8 | 8 | 24 | - | |
| SFP 100/1000 Mbps | - | 2 | 2 | 2 | |
| Performance | |||||
| Switching capacity (Gbps) | 16 | 20 | 52 | 100 | |
| Forwarding rate (Mpps) | 11.9 | 14.88 | 39 | 74 | |
| Packet buffer (byte) | 525 K | 525 K | 525 K | 1.5 M | |
| MAC address table | 8 K | 8 K | 8 K | 8 K | |
| Jumbo frame (byte) | 9 K | 9 K | 9 K | 9 K | |
| Power | |||||
| Input voltage of AC | 100 - 240 V AC, 50/60 Hz | ||||
| Max. power consumption(watt) | 84.3 | 96.2 | 215 | 250 | |
| Total PoE power budget(watt) | 70 | 77 | 170 | 170 | |
| Physical Specifications | |||||
| Item | Dimensions (WxDxH)(mm/in.) | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 250 x 104 x 27/9.84 x 4.10 x 1.06 | 440 x 310 x 45/17.32 x 12.20 x 1.77 | 440 x 310 x 45/17.32 x 12.20 x 1.77 |
| Weight (kg/lb.) | 0.72/1.57 | 0.72/1.59 | 4.03/8.88 | 4.24/9.35 | |
| Packing | Dimensions (WxDxH)(mm/in.) | 302 x 227 x 64/11.89 x 8.94 x 2.52 | 302 x 227 x 64/11.89 x 8.94 x 2.52 | 583 x 451 x 98/ 22.95 x 17.76 x 3.86 |
583 x 451 x 98/ 22.95 x 17.76 x 3.86 |
| Weight (kg/lb.) | 1.51/3.33 | 1.53/3.37 | 5.1/11.24 | 5.31/11.70 | |
| Included accessories |
|
|
|
|
|
| Green Feature | |||||
| Fanless | Yes | Yes | - | - | |
| Environmental Specifications | |||||
| Operating temperature | 0°C to 50°C/32°F to 122°F | ||||
| Storage temperature | -40°C to 70°C/-40°F to 158 | ||||
| Operating humidity | 10% to 95% (non-condensing) | ||||
| MTBF (hr) | 926,199 | 801,113 | 318,142 | 175,767 | |
| Heat dissipation (BTU/hr) | 48.763 | 65.472 | 733 | 853 | |
| Acoustic noise (dBA) | 0 | 0 | 22.1/45.4 | 27.8/44.7 | |