Model | WAX650S | WAX610D | NWA50AX | |
---|---|---|---|---|
Product name | 802.11ax (WiFi 6) Dual-Radio Unified Pro Access Point |
802.11ax (WiFi 6) Dual-Radio Unified Pro Access Point |
802.11ax (WiFi 6) Dual-Radio PoE Access Point | |
Wireless | ||||
Standard | IEEE 802.11 ax/ac/n/g/b/a | IEEE 802.11 ax/ac/n/g/b/a | IEEE 802.11 ax/ac/n/g/b/a | |
MIMO | MU-MIMO | MU-MIMO | MU-MIMO | |
Wireless speed | 2.4 GHz | 1,150 Mbps | 575 Mbps | 575 Mbps |
5 GHz | 2,400 Mbps | 2,400 Mbps | 1,200 Mbps | |
Bandwidth | 20-,40-,80- and 160-MHz | 20-,40-,80- and 160-MHz | 20-,40-,80 -MHz | |
Conducted typical trnasmit output power | US (2.4 GHz/5 GHz) |
28/28 dBm | 23/28 dBm | 23/26 dBm |
EU (2.4 GHz/5 GHz) |
19/26 dBm | 19/25 dBm | 20/25 dBm | |
RF Design | ||||
Antenna type | 4x4 Smart Antenna | 4x4 + 2x2 dual-optimized antenna | 2x2 + 2x2 MIMO embedded antenna | |
Antenna gain | 2.4 GHz | Peak Gain 3 dBi | Peak gain 5 dBi | 3 dBi |
5 GHz | Peak Gain 5.8 dBi | Peak gain 6 dBi | 4 dBi | |
Minimum receive sensitivity | -105 dbm | Min. Rx sensitivity up to -101 dBm | Min. Rx sensitivity up to -99 dBm | |
WLAN Feature | ||||
Band steering | Yes | Yes | Yes | |
WDS/Mesh | Future support | Yes (V6.10) | Yes | |
Fast roaming | Pre-authentication, PMK caching and 802.11k/v/r | Pre-authentication, PMK caching and 802.11r/k/v | Yes | |
DCS | Yes | Yes | Yes | |
Load balancing | Yes | Yes | No | |
Security | ||||
Encryption | - | WEP/WPA/WPA2-PSK/WPA3 | WPA/WPA2/WPA3 Persona | |
Authentication | - | WPA/WPA2/WPA3-Enterprise/EAP/IEEE 802.1X/RADIUS authentication | No | |
Access management | L2-isolation, MAC filter, Rogue AP detection | L2-isolation/MAC filtering/Rogue AP detection | MAC filtering/ Rogue AP detection | |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | - | - | |
Networking | ||||
IPv6 | Yes | Yes | Yes | |
VLANs | Yes | Yes | Yes | |
WMM | Yes | Yes | Yes | |
U-APSD | Yes | Yes | Yes | |
DiffServ marking | Yes | Yes | - | |
Management | ||||
Managed mode | 구축형 / 클라우드형 / 단독형 | 구축형 / 클라우드형 / 단독형 | 클라우드형 / 단독형 | |
ZON Utility |
|
|
|
|
ZYXEL Wireless Optimizer |
|
|
- | |
ZAC | - | - | ||
Web UI/CLI | Yes | Yes | Yes | |
SNMP | Yes | Yes | No | |
Physical Specifications | ||||
Item | Dimesions (WxDxH)(mm/in.) |
230 x 235 x 53.5/9.06 x 9.25 x 2.11 | 180 x 180 x 39/7.09 x 7.09 x 1.54 | 140 x 140 x 37.5/5.51 x 5.51 x 1.48 |
Weight (g/lb.) | 1160/2.56 | 545/1.20 | 290/0.64 | |
Packing | Dimesions (WxDxH)(mm/in.) |
282 x 266 x 79/11.1 x 10.47 x 3.11 | 229 x 216 x 64/9.02 x 8.50 x 2.52 | 240 x 155 x 60/9.45 x 6.10 x 2.36 |
Weight (g/lb.) | 1490/3.38 | 780/1.72 | 600/1.32 | |
Included accessories | ||||
MTBF(hr) | 180,653 | 329,004 | 1,010,980 | |
Physical Interfaces | ||||
Ethernet port | 1 x 1/2.5/5 Gbps Ethernet (PoE port) 1 x 1 Gbps Ethernet |
1 x 10/100/1000/2500M LAN 1 x 10/100/1000M LAN |
1 x 10/100/1000M LAN | |
Power |
|
|||
Environment Specifications | ||||
Operating | Temperature | 0°C to 50°C/32°F to 122°F | 0°C to 50°C/32°F to 122°F | 0°C to 50°C/32°F to 122°F |
Humidity | 10% to 95% (non-condensing) | 10% to 95% (non-condensing) | 10% to 90% (non-condensing) | |
Storage | Temperature | -30°C to 70°C/-22°F to 158°F | -30°C to 70°C/-22°F to 158°F | -40°C to 70°C/-40°F to 158°F |
Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | |
Certifications | ||||
Radio | FCC Part 15C, FCC Part 15E, ETSI EN 300 328, EN 301 893, LP0002 | FCC Part 15C, FCC Part 15E, ETSI EN 300 328, EN 301 893, LP0002 | FCC Part 15C, FCC Part 15E; ETSI EN 300 328, EN 301 893; LP0002, EN 60601-1-2 | |
EMC | FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438 | FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438 | FCC Part 15B, EN 301 489-1; EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, BSMI CNS13438 | |
Safety | Safety EN 60950-1, IEC 60950-1, BSMI CNS14336-1 | Safety EN 60950-1, IEC 60950-1, BSMI CNS14336-1 | EN 60950-1, IEC 60950-1; BSMI CNS14336-1 |